<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red China Inc.</title>
	<atom:link href="http://www.solidarityeconomy.net/2007/03/07/red-china-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidarityeconomy.net/2007/03/07/red-china-inc/</link>
	<description>The Politics, Economics &#38; Culture of Radical Change</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:56:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Lailany V.</title>
		<link>http://www.solidarityeconomy.net/2007/03/07/red-china-inc/comment-page-1/#comment-50314</link>
		<dc:creator>Lailany V.</dc:creator>
		<pubDate>Thu, 21 Apr 2011 09:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidarityeconomy.net/2007/03/07/red-china-inc/#comment-50314</guid>
		<description>China&#039;s central financial institution once again bumped up the level of cash reserves the nation&#039;s banks must hold. The move is a try to curb Chinese inflation that is emerging as a serious threat to a global economy reliant on cheap Chinese exports. Donald Trump, who has suckered the media into believing he may run for president, has offered a solution to Chinese rising prices that involves a 25 percent tariff on Chinese imports, a suggestion that has been universally debunked by people who know something about such subjects. I found this here: &lt;a title=&quot;China rising prices anticipated to raise prices worldwide&quot; href=&quot;http://personalmoneystore.com/moneyblog/2011/04/18/china-inflation-threatens-global-growth/&quot; rel=&quot;nofollow&quot;&gt;China struggles to curb inflation that threatens global growth&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>China&#8217;s central financial institution once again bumped up the level of cash reserves the nation&#8217;s banks must hold. The move is a try to curb Chinese inflation that is emerging as a serious threat to a global economy reliant on cheap Chinese exports. Donald Trump, who has suckered the media into believing he may run for president, has offered a solution to Chinese rising prices that involves a 25 percent tariff on Chinese imports, a suggestion that has been universally debunked by people who know something about such subjects. I found this here: <a title="China rising prices anticipated to raise prices worldwide" href="http://personalmoneystore.com/moneyblog/2011/04/18/china-inflation-threatens-global-growth/" rel="nofollow">China struggles to curb inflation that threatens global growth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Davidson, SolidarityEconomy.net</title>
		<link>http://www.solidarityeconomy.net/2007/03/07/red-china-inc/comment-page-1/#comment-319</link>
		<dc:creator>Carl Davidson, SolidarityEconomy.net</dc:creator>
		<pubDate>Wed, 07 Mar 2007 18:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidarityeconomy.net/2007/03/07/red-china-inc/#comment-319</guid>
		<description>Fascinating article, especially to someone, like me,  who visited China decades ago, just before and just after the death of Mao.

I would differ with the authors on markets necessarily being capitalist. 

Markets preceded capitalism and will be around afterwards. They&#039;re mainly a function of scarcity. 

A socialist market economy is just what China has, and while it&#039;s true that &#039;with Chinese characteristics&#039; can mean lots of things, I take it to mean the CCP rules with a tough hand, and the &#039;5th modernization,&#039; democracy, will develop step-by-step, from the bottom upwards, and over a good period of time.

I also know there are a number of contending political trends in China, which this piece, unfortunately, only hints at.</description>
		<content:encoded><![CDATA[<p>Fascinating article, especially to someone, like me,  who visited China decades ago, just before and just after the death of Mao.</p>
<p>I would differ with the authors on markets necessarily being capitalist. </p>
<p>Markets preceded capitalism and will be around afterwards. They&#8217;re mainly a function of scarcity. </p>
<p>A socialist market economy is just what China has, and while it&#8217;s true that &#8216;with Chinese characteristics&#8217; can mean lots of things, I take it to mean the CCP rules with a tough hand, and the &#8217;5th modernization,&#8217; democracy, will develop step-by-step, from the bottom upwards, and over a good period of time.</p>
<p>I also know there are a number of contending political trends in China, which this piece, unfortunately, only hints at.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

