<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mondragon, Solidarity Economy Get a Peek in Mainstream Media</title>
	<atom:link href="http://www.solidarityeconomy.net/2009/12/24/mondragon-solidarity-economy-get-a-peek-in-mainstream-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidarityeconomy.net/2009/12/24/mondragon-solidarity-economy-get-a-peek-in-mainstream-media/</link>
	<description>The Politics, Economics &#38; Culture of Radical Change</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:52:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Editors</title>
		<link>http://www.solidarityeconomy.net/2009/12/24/mondragon-solidarity-economy-get-a-peek-in-mainstream-media/comment-page-1/#comment-42655</link>
		<dc:creator>Editors</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidarityeconomy.net/2009/12/24/mondragon-solidarity-economy-get-a-peek-in-mainstream-media/#comment-42655</guid>
		<description>The workers at MCC are the owners, Joe--one share and one vote per worker, with no one else holding any shares at all. And they bought the shares with the sweat of their own labor. The average spread in income from the newest worker to the top manager is 4.5 to one, determined by the worker-owners themselves. As the owners, they can hire and fire their managers. They pay their taxes, provide their own health care and pensions apart from the state, and generally have little to do with government. The books are open to all. So what&#039;s your problem here?</description>
		<content:encoded><![CDATA[<p>The workers at MCC are the owners, Joe&#8211;one share and one vote per worker, with no one else holding any shares at all. And they bought the shares with the sweat of their own labor. The average spread in income from the newest worker to the top manager is 4.5 to one, determined by the worker-owners themselves. As the owners, they can hire and fire their managers. They pay their taxes, provide their own health care and pensions apart from the state, and generally have little to do with government. The books are open to all. So what&#8217;s your problem here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lazar</title>
		<link>http://www.solidarityeconomy.net/2009/12/24/mondragon-solidarity-economy-get-a-peek-in-mainstream-media/comment-page-1/#comment-42649</link>
		<dc:creator>Joe Lazar</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidarityeconomy.net/2009/12/24/mondragon-solidarity-economy-get-a-peek-in-mainstream-media/#comment-42649</guid>
		<description>Sounds more like Communist slavery to me on the backs of unsuspecting workers.  I would love to see a full accounting audit of where the money goes at Arizmendi, but I know I won&#039;t because they are a private company.  Some people are sheep, and they&#039;ll only find out when it&#039;s too late that they&#039;ve been had.</description>
		<content:encoded><![CDATA[<p>Sounds more like Communist slavery to me on the backs of unsuspecting workers.  I would love to see a full accounting audit of where the money goes at Arizmendi, but I know I won&#8217;t because they are a private company.  Some people are sheep, and they&#8217;ll only find out when it&#8217;s too late that they&#8217;ve been had.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
